PERFORMANCE, NUTRIENT RETENTION, AND CARCASS ATTRIBUTES OF BROILER CHICKENS ON DIETARY SOYBEAN WASTE REPLACEMENT
dc.contributor.author | Ishola Hakeem | |
dc.date.accessioned | 2024-07-30T14:55:13Z | |
dc.date.available | 2024-07-30T14:55:13Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | feeding trial was conducted to evaluate the effect of dietary soybean replacement with soybean waste on growth performance, nutrient retention, and carcass characteristics of broiler chickens. Three hundred Arbor acre day-old broiler chicks were assigned into five treatments and 3 replicates each in a completely randomised design. The feeding trial was for 8 weeks. The birds were fed starter diets (23 % crude protein and 2800 Kcal/kg ME) for the first 4 weeks and finisher diets (20 % crude protein and 3000 kcal/kg ME) for the remaining 4 weeks. Final Body Weight (FBW) and Weight Gain (WG) of birds on diets of Soybean (SBW) at 0 and 40 % were significantly higher (p<0.05) compared with those birds on diets SBW 20, 60, and 80 %. This was reflected in their better feed conversion efficiency. There were no significant differences in the crude fibre retention of birds at the finisher stage of the experiment regardless of the experimental birds as compared with the crude fibre retention at the starter stage of the feeding trial, which showed variations in the crude fibre retention. Carcass attributes of birds on the SBW 0 % diet were significantly higher (p<0.05) than those birds on SBW 20, 40, 60 and 80 %, respectively. Birds on SBW 40 % had a better growth performance and enhanced carcass attributes than other101 replacement levels of 20, 60, and 80 % diets. The performance of birds on SBW 40 % could also be compared relatively to birds on SBW 0 %, the control treatment. | |
dc.identifier.issn | ISSN 1597-5460 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2045 | |
dc.language.iso | en | |
dc.publisher | Journal of Agriculture and Agricultural Technology | |
dc.title | PERFORMANCE, NUTRIENT RETENTION, AND CARCASS ATTRIBUTES OF BROILER CHICKENS ON DIETARY SOYBEAN WASTE REPLACEMENT | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JAAT_Vol_12_06.12.2023_UPDATED_29.01.2024-07.02.2024.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: