Evaluation of physical resource availability and Utilization for Universal Basic Education Programme in Kwara State
dc.contributor.author | Afolabi S.O | |
dc.date.accessioned | 2023-08-11T07:30:49Z | |
dc.date.available | 2023-08-11T07:30:49Z | |
dc.date.issued | 2014-01-20 | |
dc.description | None | |
dc.description.abstract | The study unveiled the challenges that hinder the implementation of Universal Basic Education in Kwara State. It specifically exposed the School Managers to resources that were adequately and inadequately made available as well as those that are under, over or optimally utilized in schools on the other hand. The place of the State Universal Basic Education Board (SUBEB), and Quality Assurance Bureau (QAB) in the supervision of school facilities should not be underrated | |
dc.description.sponsorship | None | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/851 | |
dc.language.iso | en | |
dc.publisher | Faculty of Education Kwara State University, Malete | |
dc.relation.ispartofseries | 2; 1 | |
dc.title | Evaluation of physical resource availability and Utilization for Universal Basic Education Programme in Kwara State | |
dc.title.alternative | None | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2 Evaluation of physical resource availability and Utilization for Universal Basic Education Programme in Kwara State.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: