Analysis of Trade Effects of Parallel Exchange Rate in Nigeria
dc.contributor.author | Oluwatosin Juliana Oyetayo | |
dc.contributor.author | Felix Gbenga Olaifa | |
dc.contributor.author | Ebenezer Adesoji Olubiyi | |
dc.date.accessioned | 2024-11-11T10:17:42Z | |
dc.date.available | 2024-11-11T10:17:42Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study examines the potency of parallel exchange rates in the movement of international trade in Nigeria. The monetary authorities have embarked on various exchange rate regimes basically because the supply of foreign exchange is not enough to meet the demand. Consequently, a parallel market for exchange rates exists and has become a strong and functional market in the country. But the reason for managing foreign exchange and by extension, introducing various exchange rate regimes was to correct the balance of trade disequilibrium. Yet the balance of trade deteriorates, particularly that of non-oil trade balance. Does the parallel exchange rate contribute to this or does it ameliorate it? | |
dc.identifier.issn | 2456-639X | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2757 | |
dc.language.iso | en | |
dc.publisher | Asian Journal of Economics, Business and Accounting | |
dc.title | Analysis of Trade Effects of Parallel Exchange Rate in Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analysis of Trade Effects of Parallel Exchange rate in Nigeria.pdf
- Size:
- 396.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: