Theoretical studies of the suitability of imidazolypyridine as bidentate ligands for copper redox couples in the Dye Sensitized Solar Cell (DSSC) application
| dc.contributor.author | Wahab Osunniran | |
| dc.contributor.author | Abdullateef Salaudeen | |
| dc.contributor.author | Bolatito E. Olanipekun | |
| dc.contributor.author | Sunday W. Balogun | |
| dc.contributor.author | Sikiru Ahmed | |
| dc.contributor.author | Olusola O. James | |
| dc.date.accessioned | 2026-06-03T09:12:43Z | |
| dc.date.available | 2026-06-03T09:12:43Z | |
| dc.date.issued | 2025-12-19 | |
| dc.description.abstract | Copper complex redox couples have emerged as alternative redox mediator to iodide/triiodide redox couple for DSSC devices. The copper redox couples enable high and tunable voltage in DSSC devices. However, the Cu(II) species in a typical copper redox couples are strongly electrophilic towards injected electrons in TiO2 thereby promoting recombination and decreases the cell performance. Although 4-tertbutylpyridine (TBP) passivation of TiO2 surface reduces the extent of the recombination, its interaction with Cu(I) complex in a copper redox couples may be detrimental to the cell performance. Therefore, rational selection of ligands of the copper complexes is critical in obtaining high voltage and performance. In this work, Density Functional Theory (DFT) was adopted to screen four imidazoly-pyridine bidentate ligands: 2-(1-methyl-4,5- dihydro-1H-imidazol-2-yl)pyridine (MDIP); 2-(1-methyl-1H-imidazol-2-yl)pyridine (MIP); 2- (1,4,5-trimethyl-1H-imidazol-2-yl)pyridine (TMIP) and 1-methyl-2-(pyridin-2-yl)-1Hbenzo[ d]imidazole (MPBI). Calculated binding constants of interaction of 4-tertbutylpyridine (TBP) with the imidazoly-pyridine copper complexes indicated Cu(I) complexes of MDIP and MIP interact strongly with TBP. This has adverse effects on device voltage, thus, making MDIP and MIP ligand unsuitable. But Cu(I) complexes of TMIP and MPBI interact very weakly with TBP, indicating they are suitable ligands for copper complex redox couples for DSSC application | |
| dc.description.sponsorship | The authors thanked Tertiary Education Trust Fund (TETFUND), Nigeria and Kwara State University, Centre for Research, Innovation and Training (CRIT), for Institution Based Research Grant Award, KWASU- TETFUND-IBR (2018 round). This publication also benefits from UNESCO-TWAS Programme, SG-NAPI award financed by German Ministry of Education and Research (BMBF) to B. E. Olanipekun (SG-NAPI FR3240330987). The views expressed herein do not necessarily represent those of UNESCOTWAS or BMBF | |
| dc.identifier.issn | DOI: https://doi.org/10.21203/rs.3.rs-8037166/v1 | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/7331 | |
| dc.language.iso | en | |
| dc.publisher | Research Square | |
| dc.title | Theoretical studies of the suitability of imidazolypyridine as bidentate ligands for copper redox couples in the Dye Sensitized Solar Cell (DSSC) application | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Theoretical_studies_of_the_suitability_of_imidazol.pdf
- Size:
- 455.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: