Testing Convergent and Discriminant Validity for the Dimensions of Solid Waste Pollution Concern in Lagos
dc.contributor.author | Adam, S. U. and Ajefu, J. B. | |
dc.date.accessioned | 2025-05-27T14:38:57Z | |
dc.date.available | 2025-05-27T14:38:57Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This study was primarily motivated by the non-existence of a continuous level scale for measuring solid waste pollution concern in its related economic valuation studies. Consequently, this study employed confirmatory factor analysis (CFA) technique to determine the most appropriate specification among its popular dual-factor and tripartite factor specifications. This was achieved by conducting both the convergent and discriminant validity tests as well as the chi-square difference test for the two popular theoretical frameworks for the variable. The result obtained shows that both model specifications significantly explain the variation in households' concern for solid waste pollution. However, the tripartite-factor model was observed to offer a better specification for measuring solid waste pollution concern. | |
dc.identifier.issn | 0331-3115 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/5308 | |
dc.language.iso | en | |
dc.publisher | Faculty of Social Sciences, OAU, Ife | |
dc.title | Testing Convergent and Discriminant Validity for the Dimensions of Solid Waste Pollution Concern in Lagos | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adam, S. U. and Ajefu, J. B. (2016). Testing Convergent and Dis.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: