Biosurfactant Production and Characterization by Bacillus altitudinis Strain LCDB-BP3 Isolated from Pesticide-Contaminated Soil in Kwara State, Nigeria
| dc.contributor.author | *Abdulsalam Z. B.¹, Ajao, A. T.¹, Aborisade, W. T.¹ and Jimoh, F. A. | |
| dc.date.accessioned | 2025-10-21T12:48:17Z | |
| dc.date.available | 2025-10-21T12:48:17Z | |
| dc.date.issued | 2024-12-30 | |
| dc.description.abstract | Microbial biosurfactants have gained attention as promising alternatives for bioremediation, particularly for pesticide-contaminated soils, due to their biodegradability and non-toxic nature. These biosurfactants also hold potential for various industrial applications, including food, petroleum, and fertilizer industries, and may serve therapeutic roles as adjuvants. However, there remains a need to produce biosurfactants using indigenous bacterial isolates to address environmental pollution sustainably. In this study, biosurfactant was produced using Bacillus altitudinis strain LCDB-BP3, identified as a Lambda Cyhalothrin-Degrading Bacterium (LCDB BP3) in a previous research. The biosurfactant-producing ability of the isolate was confirmed by oil displacement (14.32 cm), emulsification activity (70%), and beta-hemolytic activity on blood agar. Stability tests revealed the biosurfactant's resilience across a wide range of temperatures (up to 105°C), pH (3–13), and salinity (3–7%), making it suitable for diverse environmental conditions. Thin-layer chromatography (TLC) and Fourier-transform infrared (FTIR) spectroscopy further confirmed the presence of functional groups such as O-H, N-H, ester carbonyl, and C-H, supporting the lipopeptide nature of the biosurfactant. These findings highlight the potential of the biosurfactant produced by Bacillus altitudinis strain LCDB-BP3 for use in the bioremediation of pesticide-contaminated soils and offer a greener alternative to chemical agents in industrial settings. | |
| dc.description.sponsorship | SELF | |
| dc.identifier.issn | 2384 – 6267 | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/6012 | |
| dc.language.iso | en_US | |
| dc.publisher | Jewel Journal of Scientific Research (JJSR) | |
| dc.relation.ispartofseries | 9(1&2); 173–184 | |
| dc.title | Biosurfactant Production and Characterization by Bacillus altitudinis Strain LCDB-BP3 Isolated from Pesticide-Contaminated Soil in Kwara State, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Biosurfactant Production and Characterization by Bacillus altitudinis Strain.pdf
- Size:
- 517.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: