A COMPARATIVE ANALYSIS OF EARLY CHILDHOOD AND PRIMARY EDUCATION STUDENTS’ ACADEMIC PERFORMANCE BEFORE AND DURING COVID-19 PANDEMIC IN KWARA STATE UNIVERSITY, MALETE
dc.contributor.author | Lukman Ajanaku HAMMED, Florence Ibukun AJIBOYE & Mary Oladamola ADEBOYE | |
dc.date.accessioned | 2023-08-18T16:42:23Z | |
dc.date.available | 2023-08-18T16:42:23Z | |
dc.date.issued | 2022-10 | |
dc.description | This article is for academic purpose | |
dc.description.abstract | The Covid-19 pandemic has led to major disruptions in social and economic activities as well as educational sector in all countries of the world. The primary aim of this study was to conduct a comparative analysis of Early Childhood and Primary Education students’ academic performance before and during Covid-19 Pandemic in Kwara State University, Malete. The research design used was descriptive research design. The respondents were 150 students and were purposively selected. The research instrument was Proforma on Students Academic Achievement (PSAA). Five hypotheses were tested at 0.05 level of significance. Data obtained from respondents were analyzed through the use of descriptive statistics (percentages and frequency counts) and inferential statistics (t-test and Hypothesis (Analysis of Variance). The results of this investigation showed that there was no significant difference between students' academic performance before and during the COVID-19 pandemic. Since female students perform better than male students, there was a significant difference in academic performance between students before and during the COVID-19 pandemic depending on gender (t-cal was 0.19, degree of freedom 148, F was 1.92, and significant level of 0.01, P0.05). Students' academic performance differed significantly between before and during the COVID-19 pandemic based on level since 300L (F (2,149) = 0.537; P 0.05).students perform better than 200l and 400l. Based on the research findings, Researchers recommended that, governments, policy makers and curriculum planners should modify curriculum to accommodate both physical and virtual learning, parents should provide technological(teaching and learning) tools to enable their children to meet the standard of 21st century teaching and learning, teachers should update their knowledge on daily basis. | |
dc.identifier.citation | Lukman, A. H., Florence, I. A., & Mary, O. A. (2022) A COMPARATIVE ANALYSIS OF EARLY CHILDHOOD AND PRIMARY EDUCATION STUDENTS’ ACADEMIC PERFORMANCE BEFORE AND DURING COVID-19 PANDEMIC IN KWARA STATE UNIVERSITY, MALETE. Nigerian Journal of Business Education (NIGJBED) Volume 9 No.3,. 134-144 | |
dc.identifier.issn | 2408-4816, 9876-5432 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/1082 | |
dc.language.iso | en | |
dc.publisher | Association of Business Educators of Nigeria | |
dc.title | A COMPARATIVE ANALYSIS OF EARLY CHILDHOOD AND PRIMARY EDUCATION STUDENTS’ ACADEMIC PERFORMANCE BEFORE AND DURING COVID-19 PANDEMIC IN KWARA STATE UNIVERSITY, MALETE | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: