Effect Of Personalized Instruction Strategy On Pupils’ Academic Achievement In Numeracy In Ilorin West Local Government Area Of Kwara State
dc.contributor.author | Azeez Arisekola Salman | |
dc.contributor.author | Ojo Ajibola Elisha | |
dc.date.accessioned | 2025-06-10T19:08:07Z | |
dc.date.available | 2025-06-10T19:08:07Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study focused on effect of personalized instructional strategy on pupils academic achievement in Ilorin West Local Government Area of Kwara State. The study adopted pre test post-test control group quasi-experimental research design. A factorial design of 2X2 was adopted for the study. The population comprises of all public and private primary schools pupils. The sample size were four primary three classes. First, all the schools were divided into two strata (Private and Public), and Purposive sampling technique was used to select (2) public and (2) private schools using intact class. Three research instruments were used titled: Pupils’ Numeracy Achievement Test (PNAT) with two treatment packages, Instructional Guide for Personalized Instruction (IGPI) and Instructional Guide for Conventional Method (IGCM). Instruments were subjected to face and content validity by some selected numeracy. Test re-test method of reliability was used. Thereafter, Pearson Product Moment Correlation (PPMC) was used to determine the reliability index of (r=.71). Three research hypotheses were formulated and tested at 0.05 level of significance. The demographic data of the participants, were analyzed using frequency counts, mean, and percentage while the research hypotheses were tested, using analysis of co-variance (ANCOVA) at 0.05 level of significance. The finding revealed among others that there was a significant main effect of treatment on pupils’ academic achievement in Numeracy in Ilorin West Local Government, Kwara State (F (1; 129) = 10.175, P< 0.05). Those exposed to Personalized Instruction (15.726) performed significantly higher than those exposed to conventional method (14.667). Based on the findings of this study, it can be explicitly stated that personalized instructional strategy can enhance better performance in Numeracy than the traditional method of teaching and learning. Recommendation were made among others, Numeracy teachers should be enlightened on the effectiveness of personalized instructional strategy on pupils’ academic performance in Numeracy. | |
dc.description.sponsorship | Self | |
dc.identifier.citation | Salman, A. A., & Ojo A. E. (2024) Effect of personalized instruction strategy on pupils’ academic achievement in Numeracy in Ilorin West Local Government Area of Kwara State. International Journal of Educational Research & Social Sciences 5 (6) 962-968. https://ijersc.org/index.php/go/article/view/904 . https://doi.org/10.51601/ijersc.v5i6.904 | |
dc.identifier.issn | 2774-5406 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/5555 | |
dc.language.iso | en | |
dc.publisher | International Journal of Educational Research & Social Sciences | |
dc.title | Effect Of Personalized Instruction Strategy On Pupils’ Academic Achievement In Numeracy In Ilorin West Local Government Area Of Kwara State | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect_Of_Personalized_Instruction_Strategy_On_Pup.pdf
- Size:
- 413.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: