Characterization of Optimal Control Model of Sorghum Production
dc.contributor.author | Aderinto, Y. O. | |
dc.contributor.author | Issa, T. L. | |
dc.contributor.author | Afolabi, A. O. | |
dc.contributor.author | Aliu, T. O. | |
dc.date.accessioned | 2023-07-28T12:00:14Z | |
dc.date.available | 2023-07-28T12:00:14Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this work, an optimal control model of sorghum production with all the possible threats at every stages was formulated with the use of biological and botanical controls to maximize sorghum production. The model was characterized through optimal control approach and numerical implication was carried out using fourth order Runge-Kutta method. The results show that for optimum production the two controls must be implemented. | |
dc.description.sponsorship | Self Sponsored | |
dc.identifier.citation | 2 | |
dc.identifier.issn | Islamic University Multidisciplinary Journal, IUMJ | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/751 | |
dc.language.iso | en | |
dc.publisher | Islamic University, Uganda | |
dc.relation.ispartofseries | 7; 1 | |
dc.title | Characterization of Optimal Control Model of Sorghum Production |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of optimal Control Model of Sorghum Production
- Size:
- 741.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: