BANK EMPLOYEE'S PERCEPTION ON THE EFFECT OF RECREATIONAL SPORTS IN REDUCING WORK-RELATED STRESS IN ILORIN
dc.contributor.author | Mujib ALABIDUN | |
dc.date.accessioned | 2024-11-08T12:17:18Z | |
dc.date.available | 2024-11-08T12:17:18Z | |
dc.date.issued | 2024-03 | |
dc.description.abstract | Abstract This study focused on the Perception of Bank Employees on the Effect of Recreational Sports in Reducing Work Related Stress. The objectives of this study were to examine how Recreational sports can effectively reduce fatigue among bank employees and to examine the perceived effects of recreational sports on the mental blockage of bank employees in Ilorin. The sample used was fifty (50) participants from First City Monument Bank Ilorin. The quantitative correlational design was used to test for statistical relationships among variables for 50 staff at First City Monument Bank Ilorin. Variables include recreational sports and work-related stress. Pearson product moment correlation (PPMC) method was applied to test the hypothesis formulated in the study at 0.05 level of significance. Based on the findings of this study, it can be stated that respondents positively 'perceived effects of recreational sport on the reduction of fatigue among bank employees in Ilorin. The results revealed that the positive perceived effect of the or recreational sport on the mental blockage of among the bank employees in Ilorin and the positive perceived effect of recreational sport on the depression among bank employees in Ilorin. However, fatigue, blockage has significant effect of exercise participation. This study concluded that there was significant effect of recreational sport on the reduction fatigue and mental blockage among bank employees in Ilorin. Based on the findings of this study, it was recommended that regular physical activity helps combat mental fatigue, allowing employees to recharge and maintain focus during work hours. Keywords: Bank Employee, Recreational Sports, Work-Related Stress. | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2710 | |
dc.publisher | The Department of Human Kinetics and Health Education, Faculty of Education, Ahmadu Bello University, Zaria, Nigeria | |
dc.relation.ispartofseries | 6; 1 | |
dc.title | BANK EMPLOYEE'S PERCEPTION ON THE EFFECT OF RECREATIONAL SPORTS IN REDUCING WORK-RELATED STRESS IN ILORIN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BANK EMPLOYEE’S PERCEPTION ON THE EFFECT OF RECREATIONAL SPORTS IN REDUCING WORK-RELATED STRESS IN ILORIN.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: