EVALUATING THE WILLINGNESS OF TOURISTS TO PAY FOR THE RISE IN PARK POPULATIONS IN SOUTH-WEST NIGERIA
| dc.contributor.author | Akintade, E. A1 Ogunlola H. O,Falabi M. O , and Olowookere-Ayodele O. O | |
| dc.date.accessioned | 2026-07-16T09:09:58Z | |
| dc.date.available | 2026-07-16T09:09:58Z | |
| dc.date.issued | 2023-06-03 | |
| dc.description.abstract | This study examined tourists' willingness to pay for increased park populations in south-west Nigeria. The objective of the study was to know the factors influencing tourists' willingness to pay. The main type of data for this study was gathered through structured questionnaires given to willing participants. A total of two hundred and thirty questionnaires was shared, and two hundred copies were retrieved for analysis. The collected data was analysed using descriptive statistics, and the Chi square test was used to determine the significance of the associations. To increase tourist satisfaction on visits, parks should introduce more economic value for the parks. Keywords: Wildlife populations, South-west Nigeria, Visitors, Willingness to pay, Conservation | |
| dc.identifier.issn | 2955-1250 | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/7540 | |
| dc.language.iso | en | |
| dc.publisher | NHCI | |
| dc.relation.ispartofseries | 5; 1 | |
| dc.title | EVALUATING THE WILLINGNESS OF TOURISTS TO PAY FOR THE RISE IN PARK POPULATIONS IN SOUTH-WEST NIGERIA | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TOC Falabi_evaluating_wellnessVol_5_no_1-5_Akintade_et_al_2023.pdf_1777445576_kwasu_asse_pf_142.pdf
- Size:
- 438.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: