Assessment Of Heavy Metal Pollution Of Waste Dump Sites In Kwara State Using Carica Papaya, Musa Spp And Cocorhrous Olitorous As Indicators
dc.contributor.author | Bale, Adebayo Tajudeen | |
dc.contributor.author | Ogundele, Damilola Temitope | |
dc.contributor.author | Bodunde, Victoria Tosin | |
dc.date.accessioned | 2024-08-12T17:52:47Z | |
dc.date.available | 2024-08-12T17:52:47Z | |
dc.date.issued | 2013-09 | |
dc.description.abstract | Plant fruits and vegetables grown on mixed waste dumpsites were used as bio indicators of heavy metal pollution of three waste dumpsites in Ilorin Kwara State Nigeria. The samples were digested using Wet-oxidation method and heavy metals in the digest were analyzed by Atomic Absorption Spectrophotometer Technique. Carica Papaya, Musa Spp and Cocorhrous Olitorous samples were collected from contaminated and uncontaminated sites. Copper concentrations of carica- papaya, Musa spp, and cocorhrous olitorous from the contaminated sites were found between 0.15-0.23 mg/kg in Abayawo, 0.13 mg/kg in Okolowo, and 0.10 mg/kg in Itanmo. Zinc was found between 21.25-42.75mg/kg in Abayawo, 20.00 mg/kg in Okolowo, and 11.00 mg/kg in Itanmo. Pb and Cd were found below the detection limit of the instrument. Heavy metals in the uncontaminated site samples were found between 0.10-0.23 mg/kg Copper, 0.75-31.75 mg/kg Zinc. Cadmium and lead were found comparatively below detention limits in all the samples. Mean concentrations of metals were higher in Abayawo dumpsite than other dumpsites. The mean concentration of Cu 0.56 mg/kg and Zn 30.75mg/kg are well above the mean concentration of metals from the control site (Oloje) 0.15 mg/kg and 24.58 mg/kg Copper and Zinc respectively. Base on this study, the three waste dumpsites are polluted with heavy metals (Copper, Zinc), which can pose great health risk and hazards on food chain. | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2273 | |
dc.publisher | International Organization of Scientific Research (IOSR) | |
dc.title | Assessment Of Heavy Metal Pollution Of Waste Dump Sites In Kwara State Using Carica Papaya, Musa Spp And Cocorhrous Olitorous As Indicators |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASSESSMENT OF HEAVY METALS IN KWARA METROPOLIS - PAPER.pdf
- Size:
- 392.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: