Effect of Innovative Customer Services on the Experience of EndUsers in Telecommunication Industry
dc.contributor.author | Muritala Arowolo Alao | |
dc.date.accessioned | 2024-07-12T10:02:28Z | |
dc.date.available | 2024-07-12T10:02:28Z | |
dc.date.issued | 2023-07-31 | |
dc.description.abstract | Nigerians keeps different Sims cards from telecom service providers due to poor service quality. Network congestions, calls drops, service failure and connections problem are some of the customers experience. Thus, the study examines the influence of innovative customer service on end-users experience in Nigeria Telecommunication industry. Specifically, the study determined the extent to which interactive customer service affect customer satisfaction; evaluate the influence of supportive services innovation on improve customer loyalty. Quantitative method was used and survey design was adopted for this study. Validated structured questionnaire was used to elicit information from the respondents. Descriptive and inferential statistics was used to analyse the collated data. The findings revealed that interactive customer service and supportive services innovation are both significant in predicting customer satisfaction and customer loyalty. The study concluded that innovative customer service statistically significance in influencing enduser experience. The study recommended that network service providers should improve service quality, imbibed culture of sustainable signal and developing innovative service to meet customers’ needs and demands. | |
dc.identifier.citation | Arowolo, A. M. (2023). Effect of Innovative Customer Services on the Experience of End-Users in Telecommunication Industry. African Journal of Management and Business Research, 11(1), 110–133. Retrieved from https://publications.afropolitanjournals.com/index.php/ajmbr/article/view/552 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/1527 | |
dc.language.iso | en_US | |
dc.publisher | African Journal of Management and Business Research | |
dc.title | Effect of Innovative Customer Services on the Experience of EndUsers in Telecommunication Industry |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Innovative Customer Services on the Experience of EndUsers in Telecommunication Industry.pdf
- Size:
- 450.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: