PERCEIVED INFLUENCE OF PARENTAL INVOLVEMENT ON PUPILS ACADEMIC ACHIEVEMENT IN IREPODUN LOCAL GOVERNMENT AREA OF KWARA STATE
dc.contributor.author | Usman Tunde Saadu Ph.D, SULYMAN Hafees Tosin Ph.D, Kolawole Segun | |
dc.date.accessioned | 2024-04-17T09:40:27Z | |
dc.date.available | 2024-04-17T09:40:27Z | |
dc.date.issued | 2024-04-17 | |
dc.description.abstract | This study examined the perceived influence of parental involvement on pupils’ academic achievement in Irepodun Local Government Area of Kwara State. The study adopted a descriptive survey research design. The population for the study comprised of all parents of primary school pupils in Irepodun Local Government Area, wara State. A Simple random sampling technique was used to select 200 parents as respondents out of 10,350 parents within the study area and 20 schools, (10 public and 10 private), out of 205 schools participated in the study. The instrument used for the data collection for the research study was a structured questionnaire titled, “Perceived Influence of Parental Involvement on Pupils Academic Achievement Questionnaire (PIPIPAAQ)”. Copies of the questionnaire were given to the lecturers in the department of early childhood and primary education for face and content validity. The reliability of the instrument was tested using test retest method after hich Pearson Product Moment Correlation (PPMC) was used to correlate the results and the score of 0.85 was obtained. Frequency and standard deviation were used to answer the research question while independent sample t-test analysis was used to test the hypothesis. The findings revealed that the Perceived influence of Parental involvement on pupils’ academic achievement is positive with a weighted mean of (3.20). The finding also found no significant difference in the male and female perceived influence of parental involvement on pupils academic achievement (t = .265; df = 109; P > 0.05). It was concluded that parents perceived influence of parental involvement on pupils’ academic achievement was positive. The study recommended that School should create a welcoming environment where parents can visit anytime to make enquiry about their children academic progress and as well encourage parents to attend PTA meetings and government should provide all the necessary learning materials to schools and make free education to allow children of less privilege have access to quality education. | |
dc.identifier.issn | 2354-3930 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/1301 | |
dc.language.iso | en | |
dc.publisher | Department of Early Childhood Education, KWASU | |
dc.relation.ispartofseries | 5 | |
dc.title | PERCEIVED INFLUENCE OF PARENTAL INVOLVEMENT ON PUPILS ACADEMIC ACHIEVEMENT IN IREPODUN LOCAL GOVERNMENT AREA OF KWARA STATE | |
dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 5 Usman Tunde Saadu Ph.D, Hafees Tosin Sulyman Ph.D, Kolawole Segun.pdf
- Size:
- 254.87 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- 5 Usman Tunde Saadu Ph.D, Hafees Tosin Sulyman Ph.D, Kolawole Segun.pdf
- Size:
- 254.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: