Effects of period and temperature on quality and shelf-life of cucumber and garden-eggs packaged using cassava starch-zinc nanocomposite film
dc.contributor.author | Adeshina Fadeyibi | |
dc.contributor.author | Zinash Delebo Osunde | |
dc.contributor.author | Mohammed Gana Yisa | |
dc.date.accessioned | 2023-07-14T13:17:49Z | |
dc.date.available | 2023-07-14T13:17:49Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Nanocomposite film can be used to prolong the shelf-life of fruits and vegetables. This research was undertaken to investigate the effects of packaging period and temperature on the quality and self-lives of cucumber and garden-eggs packaged using cassava starch-zinc nanocomposite film. Hundred grams each of cucumber and garden-eggs were wrapped in a 200× 350 mm size nanocomposite film and low density polyethylene (LDPE) of 2.240± 1.076 × 10-10 gm-1Pa-1s-1 water vapor and 1.568± 0.084× 10-10gm-1Pa-1s-1 oxygen gas permeability. The products were stored at 10−27oC temperatures and 0−9 day periods, and their quality attributes including β-carotene and ascorbic acid were determined. The results showed a high positive correlation for β-carotene and ascorbic acid contents of the cucumber and the garden eggs packaged in the nanocomposite film and the LDPE (p< 0.05). Also, the percentage increase in shelf-life of the packaged products in the cassava starch-zinc nanocomposite films was higher than those packaged in the LDPE materials. This indicates a small quality loss in the products packaged using the nanocomposite film compared with that packaged using the conventional LDPE. Hence, cassava starch-zinc nanocomposite film can be used to extend the shelf-life of the products. | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/281 | |
dc.publisher | Journal of Applied Packaging Research | |
dc.title | Effects of period and temperature on quality and shelf-life of cucumber and garden-eggs packaged using cassava starch-zinc nanocomposite film |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Effects of period and temperature on quality and shelf-life of cu.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Effectsofperiodandtemperatureonqualityandshelf-lifeofcu-10.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: