Mode of Entry As Predictor As Predictor of Students' Academic Performancein University of Ilorin, Ilorin, Kwara state, Nigeria
dc.contributor.author | Abdulkareem, Rasaq Lanre | |
dc.contributor.author | Alao, Buayo Oluwabukola | |
dc.date.accessioned | 2023-08-11T20:19:45Z | |
dc.date.available | 2023-08-11T20:19:45Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | There has been a continuous blame game among the stakeholders in education on who or what is responsible for the declining academic performance of university's students. Thus the study examined the students' mode of entry through a comparative study of academic performance of direct Entry and UTME students in the Faculty of Education, University of Ilorin, Kwara state, Nigeria | |
dc.identifier.citation | 10. Abdulkareem, R. L. & Alao, B. O. (2020). Mode of entry as predictor of students’ academic performance in university of Ilorin, Ilorin, Kwara state, Nigeria. Port Harcourt Journal of Educational studies (PHAJOES), 5(1), 79-86. Published by Department of Educational Foundations, Faculty of Education, University of Port Harcourt, Nigeria | |
dc.identifier.issn | 2682-633X | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/916 | |
dc.language.iso | en | |
dc.publisher | Department of Educational Foundations, Faculty of Education, University of Port Harcourt, Nigeria | |
dc.relation.ispartofseries | 5; 1 | |
dc.title | Mode of Entry As Predictor As Predictor of Students' Academic Performancein University of Ilorin, Ilorin, Kwara state, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MODE OF ENTRY AS PEDICTOR OF STUDENTS' ACADEMIC PERFORMANCE IN UNIVERSITY OF ILORIN, ILORIN KWARA STATE.pdf
- Size:
- 659.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: