ECOLOGICAL FOOTPRINT EVALUATION FOR ENVIRONMENTAL SUSTAINABILITY IN IJEBU ODE, OGUN STATE, NIGERIA
| dc.contributor.author | Edet OTTO, Henry SAWYERR, Olaniyi OPASOLA | |
| dc.date.accessioned | 2025-02-08T15:53:30Z | |
| dc.date.available | 2025-02-08T15:53:30Z | |
| dc.date.issued | 2022-04-28 | |
| dc.description | Of recent, there have been many discussions on the planet’s global resources and the attention is primarily on the declining of the non-renewable assets. However, it is becoming more and more evident that the earth’s renewable capital, and the environmental services it provides, are at serious or even greater risk . From 1961 to 2010, Ecological Footprint account shows that man’s demand for renewable resources and environmental services rose by nearly 140% (i.e., from 7.6 to 18.1 billion global hectares), reaching a point where the earth’s bio-productive area (increased from 9.9 to 12 billion global hectares) is no longer adequate to support the competing demands. In 2010, humanity demanded the equivalent of approximately 1.54 Earths’ worth of provisioning and regulatory services. | |
| dc.description.abstract | Sustainability in Ijebu Ode. The study adopted a descriptive cross-sectional study design and the objectives were, to assess the average EF of Ijebu Ode. Both primary and secondary data were employed, and the primary data for this study was collected from four hundred (400) systemically sampled households through structured questionnaires, and analysed descriptively using the Statistical Package for Social Sciences (version 20.0). The findings revealed the average ecological footprint of the Ijebu Ode to be 0.3gha per capita, with the footprint of water as the highest contributor to the EF, with 0.9gha (86.5%) of the total footprint. Thus, the study concluded that, the average EF of Ijebu Ode is 0.3 gha and therefore sustainable. However, it was recommended that, sustainable consumption must be encouraged, implemented and demonstrated to sustain the current EF of Ijebu Ode and public campaigns should be encouraged and implemented adequately in light of increasing awareness of the adverse environmental impacts of unsustainable consumption. | |
| dc.description.sponsorship | SELF | |
| dc.identifier.citation | Edet O, H. Sawyerr, O. Opasola (2022). Ecological Footprint Evaluation for Environmental Sustainability in Ijebu Ode, Ogun State. Nigeria. International of Natural Science Research 10(1) 21-29. DOI:10.18488/63.v10i.2979 | |
| dc.identifier.issn | 2311-4746 | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/4044 | |
| dc.language.iso | en_US | |
| dc.publisher | International Journal of Natural Sciences Research | |
| dc.relation.ispartofseries | 10(1) ; 21-29 | |
| dc.title | ECOLOGICAL FOOTPRINT EVALUATION FOR ENVIRONMENTAL SUSTAINABILITY IN IJEBU ODE, OGUN STATE, NIGERIA | |
| dc.type | Article |
