Impact of Environmental Courses on Pro-Environmental Behaviours of University Students
dc.contributor.author | Musa Ilias Biala | |
dc.contributor.author | Ololade Mistura Aromasodun | |
dc.contributor.author | Abdul Muftah Shitu | |
dc.date.accessioned | 2025-05-27T14:23:58Z | |
dc.date.available | 2025-05-27T14:23:58Z | |
dc.date.issued | 2025 | |
dc.description.abstract | <jats:p>People who take environmental courses are widely regarded as exhibiting more pro-environmental behaviours (PEBs) than those who do not. However, little or no research has established this. This study, therefore, examines whether and how taking an environmental course determines the adoption of PEBs. This study analyses the extent to which students who take environmental courses engage in PEBs, using Kwara State University as a case study. Drawing on the framework of Knowledge-Attitude-Behaviour theory, the study investigates the relationship between taking an environmental course and adoption of PEBs. We conducted a survey of 416 students to examine this relationship. A stratified random sampling method was employed to select students from academic departments offering environmental courses and those that do not. Data were collected through a structured questionnaire and analyzed using descriptive statistics, classical linear regression model and multivariate logit regression model. This study found that exposure to environmental courses significantly influenced PEBs. Students who took environmental courses were more likely to engage in activities such as energy conservation, reusing, proper waste disposal, and recycling compared to their counterparts who did not. The implications of these findings for policy and practice in higher education are discussed, offering insights into how educational institutions can contribute to achieving global environmental sustainability goals.</jats:p> | |
dc.identifier.doi | 10.62154/ajesre.2025.018.010706 | |
dc.identifier.issn | 3027-2114 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/5270 | |
dc.publisher | University of Ibadan (Afropolitan Journals, Institute of African Studies) Ibadan | |
dc.relation.ispartof | African Journal of Environmental Sciences and Renewable Energy | |
dc.title | Impact of Environmental Courses on Pro-Environmental Behaviours of University Students | |
dc.type | journal-article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 18 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BIALA, AROMASODUN AND SHITU Environmental+Courses and Pro-Environmental+Behaviours+of+University+Students+-+AJESRE.Vol18.No1.pdf
- Size:
- 446.16 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: