AN ASSESSMENT OF AVAILABILITY AND UTILIZATION OF PRESCHOOL RECORDS IN ILORIN WEST LOCAL GOVERNMENT AREA OF KWARA STATE
dc.contributor.author | Yahaya Olarewaju, Bilikis Ajoke Olasinde, Halimat I'ya Ismail-Orire, & Obafemi Ezechiel Obafemi (PhD) | |
dc.date.accessioned | 2023-11-16T20:33:16Z | |
dc.date.available | 2023-11-16T20:33:16Z | |
dc.date.issued | 2023-11-01 | |
dc.description.abstract | The study examined an assessment of availability and utilization of Preschool Records. Therefore, descriptive survey design type was adopted, the population comprised private and public primary schools and pupils. Simple random sampling technique was used to select twenty (22) public Primary schools out of sixty-one (61) and ninety-eight (98) private primary schools out of two hundred and sixty-six (266) in which one hundred and twenty 120 Schools were randomly selected. 120 schools were randomly selected as sample size. The instrument was tittle, Assessment of Utilization of Preschool Records observation (AUPRO) and availability of preschool records observation checklist (APROC). Face and content and validity were done by experts. Pearson Product Moment Correlation of Co efficiency (PPMC) was used to determine the reliability index which was (r=.79) The data collected were analyzed using descriptive statistics of frequency counts, percentage, and mean research question while inferential statistics of t-test was used to test the hypotheses. The findings shown that records are available in and the extent of utilization of preschool records and it can be concluded that preschool records are available and result also revealed the extent of utilization of preschool records in Ilorin West LGA of Kwara State was high, recommended made, seminars on the maintenance of school records should be intensified by both state and federal Governments. | |
dc.identifier.issn | 1596-2504 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/1219 | |
dc.language.iso | en | |
dc.publisher | Department of Early Childhood and Primary Education | |
dc.title | AN ASSESSMENT OF AVAILABILITY AND UTILIZATION OF PRESCHOOL RECORDS IN ILORIN WEST LOCAL GOVERNMENT AREA OF KWARA STATE | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AN ASSESSMENT OF AVAILABILITY AND UTILIZATION OF.pdf
- Size:
- 916.35 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: