On the Economic Growth Effect of Population: Evidence from World most and least Populous countries
dc.contributor.author | Ebenezer Adesoji Olubiyi | |
dc.contributor.author | Felix Gbenga Olaifa | |
dc.contributor.author | Boluwatife Amusan | |
dc.date.accessioned | 2024-11-11T09:40:04Z | |
dc.date.available | 2024-11-11T09:40:04Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Abstract: This study assesses the importance of population growth in economic growth in the six most populous and six least populous countries in the world for data spanning 1985 to 2022. Results from the panel autoregressive distributed lag indicate that population has no significant effect on economic growth in the short run in any of the country groups but it shows positive relationship. Population enhances economic growth more in the most populous countries than in the least populous countries in the long run. In addition, population is persistent in impacting economic growth of the most populous countries. Decrease in unemployment rate enhances economic growth rate more in the least populous countries than in the most populous countries. Human capital development is also important for economic growth and more pronounced in the least populous countries. Following these results, it is concluded that population matters importantly for economic growth and that the most populous country is more likely to experience higher economic growth than the least populous country. The study recommends that that a carefully planned population growth strategy will be beneficial to both country groups. In the most populous countries, plans that will allow for more inflow of peoples should be looked forward into because most of these countries are embarking on birth control in order to reduce population. It is also recommended that the least populous countries should ensure that a considerable size of the population translates to human capital. Keywords: Economic activity; demography; Panel ARDL; human capital; country group | |
dc.identifier.issn | 2065-0175 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2736 | |
dc.language.iso | en | |
dc.publisher | Acta Universitatis Danubius | |
dc.title | On the Economic Growth Effect of Population: Evidence from World most and least Populous countries | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- On the Economic Growth Effect of Populatio, Evidence from World's Most and Least Populous countries.pdf
- Size:
- 699 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: