Histological Changes and Lipid Profile Analysis in Male Rats Exposed High Fat Diet
dc.contributor.author | 1Ibrahim Munirudeen, *2Lawal Abubakar Z, 4Ogunwale Kola A, 1Falusi Titilope A, 1Garuba Wasiu O, Popoola Abdulgafar N, Adunmo Godwin.O, Suleiman Ibrahim E, Busari Akeem O, Balogun Musbau O, Nuhu Abdulrasak | |
dc.date.accessioned | 2025-01-23T09:09:56Z | |
dc.date.available | 2025-01-23T09:09:56Z | |
dc.date.issued | 2022-11-01 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2979 | |
dc.title | Histological Changes and Lipid Profile Analysis in Male Rats Exposed High Fat Diet |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of Serum Creatine Kinase and Lactate Dehydrogenase Activities in Hypertensive Patients Attending General Hospital Ilorin, Kwara State, Nigeria.pdf
- Size:
- 291.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: