Use of Climate-Smart Practices among Small Ruminant Farmers in Kwara State, Nigeria
dc.contributor.author | Ololade Latifat Abdulrahman, O.J. Yusuf., L. K. Olatinwo., I. I. Adewumi and O. A. Abimbola | |
dc.date.accessioned | 2025-01-24T09:27:12Z | |
dc.date.available | 2025-01-24T09:27:12Z | |
dc.date.issued | 2025-01-16 | |
dc.description.abstract | This study describes the demographic characteristics of small ruminant farmers, identify farmers' information sources on climate-smart practices, identify the climate-smart practices used and the constraints to use of climate-smart practices. One hundred and eighty (180) small ruminant farmers were randomly selected for the study. Analytical tools such as descriptive; frequency, mean, percentages and inferential statistics; linear multiple regression were used to analyze the data. The result revealed that 56.1% of the small ruminant farmers were male, mean age of 40.1 years with mean of 6.2 years in small ruminant production. The most used climate-smart practices were stocking species that are tolerant to harsh weather conditions (mean=3.4), water conservation (mean=3.2) and use of weather forecast information (2.7±1.09). Difficulties in the provision of adequate feed for small ruminants during the dry season (mean = 4.3) was the highestranked constraints inhibiting the use of climate-smart practices. The result of the linear multiple regression analysis showed that age, level of education, rearing system were the determinants of the use of climate smart practices among the ruminant farmers. This study thus recommends the provision of adequate information on how to use climate smart practices effectively and training on how to produce feed such as hay or silage for feeding ruminant animals during dry season | |
dc.identifier.citation | 2. Abdulrahman, O.L., Yusuf, O.J., Olatinwo, L. K., Adewumi, I.I and Abimbola, O.A (2024): Use of Climate-Smart Practices among Small Ruminant Farmers in Kwara State. Journal of Agriculture and Food Sciences, Imo State University Owerri . Vol. 22, No 2 Pp 29 40 https://www.ajol.info/index.php/jafs/article/view/286609 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/3051 | |
dc.publisher | Faculty of Agriculture, Imo State University Owerri | |
dc.title | Use of Climate-Smart Practices among Small Ruminant Farmers in Kwara State, Nigeria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PUBLISHED_Use of climate smart by Small Ruminant Farmers.pdf
- Size:
- 356.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: