Determinants of Land Tenure System Practiced among Farming Households in Moro Local Government Area, Kwara State
dc.contributor.author | Ambali Olatunji Yusuf | |
dc.date.accessioned | 2023-07-15T07:17:30Z | |
dc.date.available | 2023-07-15T07:17:30Z | |
dc.date.issued | 2022-12-31 | |
dc.description.abstract | Abstract This study examined the determinants of land tenure system practiced among farming household in Moro local government area of Kwara state. Specifically, it: examined the type of land tenure system practiced among the farming household; and examined the factor determining the type of land tenure system practiced among the farming households. Data were obtained from primary sources with the aid of an interview schedule. Analysis of data was carried out with descriptive statistics and multinomial regression analysis. It was found that land acquisition was predominantly (76.0%) through inheritance and inferably, most of the respondents owned the piece of land they used for farming. On the factors affecting the type of land tenure system practiced; farming experience and farm size significantly affect the likelihood of choosing inherited land over communal land, the educational level increases the likelihood of choosing purchased land over communal land, the age of the farmers, and the farming experience of farmers were positive factors determining the use of gifted land tenure system over communal land. Likewise, farm size, age and farming experience were found to be key determinants for the use leased tenure system. Since the majority of farmers own their farmland, soil improvement practices that will improve productivity should be imbibed. Keywords: Determinants, Households, Productivity, Tenure system | |
dc.description.sponsorship | Self | |
dc.identifier.citation | Ambali, Y. O., Olaitan, M. M., Nofiu, N. B., & Omotosho, S. A. (2022). Determinants of Land Tenure System Practiced among Farming Households in Moro Local Government Area, Kwara State. BADEGGI JOURNAL OF AGRICULTURAL RESEARCH AND ENVIRONMENT, 4(3), 35–42. https://doi.org/10.35849/BJARE202203/77/005 | |
dc.identifier.issn | ISSN: 2695-2122, e-ISSN: 2695-2114 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/301 | |
dc.language.iso | en | |
dc.publisher | National Cereals Research Institute Badeggi, Nigeria | |
dc.relation.ispartofseries | DOI: https://doi.org/10.35849/BJARE202203/77/005 | |
dc.title | Determinants of Land Tenure System Practiced among Farming Households in Moro Local Government Area, Kwara State |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of Land Tenure System Practiced among Farming Households in Moro Local Government Area, Kwara State-OTH.pdf
- Size:
- 558.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: