Unveiling the Hidden Truth": Exploring the Prevalence and Risk Factors Associated with Induced Abortion among Female Undergraduates in Kwara State University Malete
| dc.contributor.author | Olaolu Oyinlola Bilewu1, Yusuf Funsho ISSA1, Saka Bolakale Sulayman1, Abdul-Rasheed Olalekan Tijani1, Ige Taiye2, Oyeniyi Adegboyegba1, Abdulkadir Katibi Abdulafeez1 and Idowu David Alake | |
| dc.date.accessioned | 2026-03-10T12:53:32Z | |
| dc.date.available | 2026-03-10T12:53:32Z | |
| dc.date.issued | 2025-11-16 | |
| dc.description.abstract | This study delved into the widespread occurrence, unraveled the underlying risk factors, and illuminated the perceptions and depth of knowledge surrounding induced abortion among female undergraduates at Kwara State University. A cross-sectional study was conducted among 350 students to access their socio- demographic char acteristics, undertaking of induced abortion, marital status, and experiences related to unintended pregnancies and abortion procedures. The findings reveal a high level of awareness about the risks associated with induced abortion, with 80.0% of respondents possessing good knowledge of the subject. Despite this awareness, a signif icant portion of students (51.1%) still resort to traditional methods, indicating persistent reliance on culturally ingrained practices. The study also found that 23.4% of respondents had been pregnant, with 61.0% opting for in duced abortion primarily due to unpreparedness and unwanted pregnancies. The majority of these abortions were performed by health professionals, with a notable preference for private health facilities to ensure confidentiality. Complications were reported by 82.0% of those who had undergone an abortion, highlighting the health risks involved. The significant association between socio-demographic factors, such as marital status, and the prevalence of induced abortion underscores the influence of social and economic pressures on students' reproductive choices. Challenges are the primary drivers of induced abortion. Fear of parental reaction, societal shame, and Financial constraints further exacerbate the situation. The need to continue education and the lack of adequate support systems highlight the pressures faced by students, leading to the decision to terminate pregnancies. This study recommends comprehensive sexual and reproductive health education, improved access to safe abortion services, robust support systems, stigma reduction campaigns, policy advocacy, and ongoing research to address the identified issues and improve reproductive health outcomes for female students. | |
| dc.description.sponsorship | Olaolu Oyinlola Bilewu1, | |
| dc.identifier.citation | : Bilewu, O. O., Issa, Y. F., Sulayman, S. B., Tijani, A.-R. O., Taiye, I., Adegboyegba, O., Abdulafeez, A. K., & Alake, I. D. (2025). “Unveiling the hidden truth”: Exploring the prevalence and risk factors associated with induced abortion among female undergraduates in Kwara State University Malete. Jour of Sexu Heal and AIDS Res, 2(6), 01-10 | |
| dc.identifier.issn | 3065-5102 | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/6539 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Sexual Health and AIDS Research | |
| dc.title | Unveiling the Hidden Truth": Exploring the Prevalence and Risk Factors Associated with Induced Abortion among Female Undergraduates in Kwara State University Malete | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: