Assessment of the Impact of Globalization on Economic Growth in Nigeria, 1988 - 2022
dc.contributor.author | Halimat Sadiat Ajayi | |
dc.contributor.author | Sheriff Alade Bamidele | |
dc.contributor.author | Felix Gbenga Olaifa | |
dc.contributor.author | Mufutau Ayinla Abdul-Yakeen | |
dc.contributor.author | Mubarak Tahir Abubakar | |
dc.date.accessioned | 2024-11-11T09:48:41Z | |
dc.date.available | 2024-11-11T09:48:41Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The idea that globalization is one of the most important drivers of economic growth has gained wide acceptance in recent times. The study empirically assesses the effects globalization on economic growth of Nigeria. Specifically, the study identifies how globalization affects the progress of the Nigeria economy.The study empirically investigates if there is a short-runand long run relationship between economic globalization and economic growth in Nigeria. The study examined the extent at which social and political globalization affect Nigeria economic growth.The study employed Autoregressive Distributed Lags (ARDL) models to examine the relationship between general globalization, economic globalization, social globalization, political globalization and economic growth in Nigeria. The study made use of annual data series dating from1988 to 2022 sourced from World Development Indicators (WDI), the database of World Bank and of Swiss Economic Institute data base. The study reveals that general globalization, economic globalization, social globalization and political globalization have a significant positive effect on economic growth in Nigeria.The study therefore recommends that, for Nigeria to catch high levels of growth levels, Nigeria should endeavor to improve on the institutional quality and good governance in Nigeria.When this is in place, further economic and social integration from foreign countries will be enhanced and economic development will be achieved. Also, Nigeria government should widen its market through either improved export of commodities and services as well as import of machines and production inputs.Further integration of the Nigerian economy with other economies through a productive capacity should be a focus of policy by the Nigerian government and policy markers. Keywords : Economic, social, political globalization , economic growth | |
dc.identifier.issn | 2786-9695 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2749 | |
dc.language.iso | en | |
dc.publisher | Gusau Journal of Economics and Development Studies | |
dc.title | Assessment of the Impact of Globalization on Economic Growth in Nigeria, 1988 - 2022 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of the Impact of Globalization on Economic Growth in Nigeria.pdf
- Size:
- 335.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: