A Hybrid Approach for Face Morphing Detection
dc.contributor.author | Saka Kayode Kamil | |
dc.contributor.author | Abdulrauf Uthman Tosho | |
dc.contributor.author | Aro Taye | |
dc.contributor.author | Seriki Aliu Adebayo | |
dc.contributor.author | Sulaiman Olaniyi Abdulsalam | |
dc.date.accessioned | 2025-01-28T21:49:20Z | |
dc.date.available | 2025-01-28T21:49:20Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Background: In biometrics, one of the most popular study topics is the detection of face morphing attacks. However, because present methods are unable to capture significant feature changes, they are unable to strike the correct balance between accuracy and complexity. Survey investigation and analysis have shown that the existing method of face morphing detection take a bit longer time to detect the image attack due to the high computation required by facial feature extraction approaches. Conversely, further study is needed to develop a model to enhance the computational time and accuracy of the current face morphing recognition methods. The paper developed a hybrid model for face morphing detection. The FERET database was created to aid in the evaluation and development of algorithms. Local Binary Pattern (LBP) was used as feature extraction algorithm and Residue Number System (RNS) was introduced to reduce the lengthy computational time of LBP during the extraction of images. The classification accuracy of 98% was achieved for the FERET database, while an accuracy of 96% was achieved for the FRGCv2 database. An average training time of 0.0532seconds was recorded for the FERET database, while an average training time of 0.0582seconds was achieved for the FRGCv2 database. The study concluded that the high dimensionality of LBP was well reduced and optimized by the RNS algorithm, which improved the performance of face morphing recognition | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/3609 | |
dc.language.iso | en | |
dc.publisher | KASU Journal of Computer Science | |
dc.title | A Hybrid Approach for Face Morphing Detection | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KASU Journal A Hybrid Approach for Face Morphing Detection.pdf
- Size:
- 799.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: