Board Cognitive Diversity and Firm Performance Nexus : Evidence From Nigeria
dc.contributor.author | Aifuwa, H O; Musa, S; Gold, N O; Usman, M K | |
dc.date.accessioned | 2023-08-15T10:30:17Z | |
dc.date.available | 2023-08-15T10:30:17Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Purpose of the study: This study examined the influence of board cognitive diversity on firm performance in Nigeria. The researchers investigated consumer goods firms listed in the Nigeria Stock Exchange from 2013 to 2018. Methodology: This research is hinged on the positivist research philosophy; and the deductive research approach. The study adopted the multi-method quantitative research design. Data was hand-collected from the annual financial statements and firms’ websites of consumer goods firms. The researchers measured board cognitive diversity by educational level diversity, education background diversity, and professional member diversity; while performance was measured via financial performance (ROA) and market performance (Tobin's Q). Panel least squares were used to estimate the model of the study. Main Findings: Results from the panel least squares regression revealed mixed findings on the nexus between the proxies of board cognitive diversity and firm performance in Nigeria. Specifically, we found that education level diversity and professional member diversity of board members positively and significantly affects market performance. In contrast, the educational background diversity of the board negatively and significantly affects the market performance of consumer goods firms in Nigeria. Furthermore, we found no evidence on the nexus between educational level diversity; educational background diversity; professional membership diversity of board members, and financial performance of firms investigated. Implications/Applications: The researchers concluded that board cognitive diversity partially influences firm performance in Nigeria. The study recommended that firms in Nigeria, specifically consumer goods firms, should encourage more representation of board directors with a postgraduate degree. This is because they have advanced knowledge and expertise to improve the firm's performance. Novelty/Originality of this study: This is pioneer research to investigate the influence of board cognitive diversity on firm performance in Nigeria | |
dc.identifier.other | https://doi.org/10.18510/ijmier.2020.629 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/1017 | |
dc.language.iso | en | |
dc.publisher | Prayagraj: Maya Global Education Society | |
dc.title | Board Cognitive Diversity and Firm Performance Nexus : Evidence From Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Board Cognitive Diversity and Firm Performance Nexus Evidence From Nigeria.pdf
- Size:
- 858.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: