NON-TRADITIONAL EXPORTS AND ECONOMIC GROWTH: A CRITICAL LOOK AT KWARA STATE, NIGERIA
dc.contributor.author | IBRAHIM BAMIDELE HAMZAT; & RAHMAN O. MUSTAPHA | |
dc.date.accessioned | 2023-07-24T10:49:51Z | |
dc.date.available | 2023-07-24T10:49:51Z | |
dc.date.issued | 2021-03-31 | |
dc.description.abstract | in order to stabilize foreign earnings, boost income growths and upgrade value added, developing countries had to increase the varieties of export basket diversifying exports remain the major concern for policy makers in many countries. There have been calls therefore on all developing economy of the world to improve Export for favourable economic growth and development (W.T.O. 1997).As a result therefore, this study examines the impact of Nontraditional exports on government earnings (A Case Study of Kwara State).This research is explanatory in nature with adoption of case study and archival as a strategy with the distributions of questionnaire for collection of primary data and uses of secondary data State to compliment data | |
dc.identifier.issn | 1016-7534 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/707 | |
dc.language.iso | en | |
dc.publisher | INTERNATIONAL JOURNAL OF MAGAMENET SCI. & ENTREPRENEURSHIP | |
dc.title | NON-TRADITIONAL EXPORTS AND ECONOMIC GROWTH: A CRITICAL LOOK AT KWARA STATE, NIGERIA | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Non-traditional Exports and Economic Growth A critical look at Kwara State Nigeria.pdf
- Size:
- 413.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: