Composite Reliability Impacts of Synchrophasor-Based DTR and SIPS Cyber–Physical Systems
dc.contributor.author | Jimada-Ojuolape, Bilkisu | |
dc.contributor.author | Teh, Jiashen | |
dc.date.accessioned | 2024-07-31T21:48:41Z | |
dc.date.available | 2024-07-31T21:48:41Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The integration of smart infrastructures that facilitate two-way communication via information and communi- cation technology (ICT) has enhanced the efficiency and sustain- ability of the power network. However, technologies, such as dy- namic thermal rating (DTR) systems and system integrity protec- tion schemes (SIPS), have disadvantages, including infrastructure failures, cyber–physical interdependencies, and cyber intrusions. These disadvantages contribute to the reduced reliability of the net- work. Comprehensive exploration of the reliability impacts of mul- tiple smart grid technologies on a single power network has not been conducted. A DTR and SIPS system integrating wide area monitor- ing functions using phasor measurement units (PMUs) is presented in this study, and the effect of ICT contingencies on network relia- bility is investigated. A Monte Carlo simulation approach and a sce- nario reduction technique are utilized in this article. This approach is evaluated on the IEEE-RTS to demonstrate the advantages of ICTs. The approach is suitable for different network topologies, in which the difference lies in the number of required PMUs. Results demonstrate that a reliable SIPS can minimize the aging process while slightly influencing load curtailment despite the increase in overall network aging due to DTR. PMU functional failures result in load loss due to loss of observability despite their high availability. | |
dc.description.sponsorship | This research work was supported by the Ministry of Higher Education Malaysia for Fundamental Research Grant Scheme under Project no. FRGS/1/2019/TK04/USM/02/6. | |
dc.identifier.citation | Jimada-Ojuolape, B., & Teh, J. (2022). Composite reliability impacts of synchrophasor-based DTR and SIPS cyber–physical systems. IEEE Systems Journal, 16(3), 3927-3938. | |
dc.identifier.issn | 1937-9234 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2101 | |
dc.language.iso | en | |
dc.publisher | IEEE Systems Journal | |
dc.relation.ispartofseries | 16; 3 | |
dc.title | Composite Reliability Impacts of Synchrophasor-Based DTR and SIPS Cyber–Physical Systems | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- first page Composite Reliability Impacts of Synchrophasor-Based DTR and SIPS Cyber-Physical Systems(5) copy.pdf
- Size:
- 81.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: