Regeneration of Pancreas Β-Cells in Alloxan Induced Diabetes Rats Treated with Aqueous Seed Extract of Syzygium aromaticum: A Preliminary Study
dc.contributor.author | Azeemat T. Abdulazeez, Kehinde H. Bello, Mutiu A. Alabi, Fatai A. Kareem and Janet F. Adeegbe | |
dc.date.accessioned | 2023-07-19T15:25:09Z | |
dc.date.available | 2023-07-19T15:25:09Z | |
dc.date.issued | 2021-07-13 | |
dc.description.abstract | Aim: The present study was conducted to investigate the preventive/curative effect of aqueous seed extract Syzygium aromaticum in alloxan-induced diabetes in rats. Study Design: Twenty Wistar rats were randomly divided into four groups. The first group served as a control (received 1 ml of normal saline). The second group served as Diabetic control (received 1 ml of normal saline). The third group served as test 1 (pre-treated with 500 mg/kg body weight (b.w.) of aqueous Syzygium aromaticum seeds extract for seven days prior to diabetic induction and post-treated with aqueous seeds extract of Syzygium aromaticum after diabetic induction) and the fourth group served as test 2 (post-treated with 500 mg/kg b.w. of aqueous seed extract of Syzygium aromaticum after diabetic induction) in a daily oral dose for 14 days. Results: Treatment of rats with aqueous seed extract of Syzygium aromaticum in a daily dose of 500 mg/kg significantly mitigates the induced changes in the glucose and lipid profile parameters. Histopathological examination of the pancreas showed the destruction of β-cells in the diabetic control group and recovery of damaged tissues when treated with 500 mg/kg b.w. of aqueous seeds extract of Syzygium aromaticum. Conclusion: The present study suggests that aqueous seed extract S. aromaticum seeds extract at a dose of 500 mg/kg body weight brings about regeneration of the B-cells of the pancreas and significant beneficial effects in various physiological parameters in alloxan-induced diabetes. | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/607 | |
dc.language.iso | en | |
dc.publisher | Asian Journal of Research in Biochemistry | |
dc.title | Regeneration of Pancreas Β-Cells in Alloxan Induced Diabetes Rats Treated with Aqueous Seed Extract of Syzygium aromaticum: A Preliminary Study | |
dc.type | Animation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021 Regeneration of Pancreas Β-Cells in Alloxan-Induced Diabetes Rats Treated with Aqueous Seed Extract of Syzygium aromaticum A Preliminary Study.pdf
- Size:
- 536.97 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: