Comparative analysis of the reliability assessment of commercial and residential feeders in the power distribution utility of Nigeria
dc.contributor.author | Adesina, Lambe Mutalub | |
dc.contributor.author | Ogunbiyi, Olalekan | |
dc.contributor.author | Jimada-Ojuolape, Bilkisu | |
dc.date.accessioned | 2024-07-31T11:06:17Z | |
dc.date.available | 2024-07-31T11:06:17Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Reliability studies serve as valuable tools for assessing and optimizing system performance. Utilities with higher reliability indices are more likely to achieve break-even points due to significantly reduced downtime. This paper explores a comparative assessment of two 11 kV feeders supplying electricity to residential and commercial customers, addressing concerns about distribution system reliability in Nigeria and its impact on the country’s GDP. The study involves a comprehensive reliability analysis, utilizing a flowchart to outline procedural steps and employing the ETAP Software program for data analysis collected over a one-month period from a power utility company. The data encompass operational parameters such as day-hourly consumption, outage records, and network equipment data. Results indicate higher reliability indices in the commercial feeder compared to the residential feeder, with the Customer Average Interruption Duration Index (CAIDI) being lower in the com- mercial feeder. The research underscores the significance of reliability assessment in improving operational efficiency, facilitating maintenance planning, and enhancing customer satisfaction. | |
dc.identifier.citation | Adesina, L. M., Ogunbiyi, O., & Jimada-Ojuolape, B. (2024). COMPARATIVE ANALYSIS OF THE RELIABILITY ASSESSMENT OF COMMERCIAL AND RESIDENTIAL FEEDERS IN THE POWER DISTRIBUTION UTILITY OF NIGERIA. e-Prime-Advances in Electrical Engineering, Electronics and Energy, 100651. | |
dc.identifier.issn | 2772-6711 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2072 | |
dc.language.iso | en | |
dc.publisher | e-Prime - Advances in Electrical Engineering, Electronics and Energy | |
dc.relation.ispartofseries | 9 | |
dc.title | Comparative analysis of the reliability assessment of commercial and residential feeders in the power distribution utility of Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative analysis of the reliability assessment of commercial and residential feeders in the power distribution utility of Nigeria.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: