Growth pattern and condition factor of seven freshwater fish species from Jebba Lake, north-central Nigeria
| dc.contributor.author | Oladipo, S.O.; Nneji, L.M.; Anifowoshe, A.T.; Nneji, I.C.; Iyiola, O.A., Adeola, A.C. & Mustapha, M.K. | |
| dc.date.accessioned | 2023-07-14T11:27:03Z | |
| dc.date.available | 2023-07-14T11:27:03Z | |
| dc.date.issued | 2018-06-25 | |
| dc.identifier.citation | Oladipo, S.O.; Nneji, L.M.; Anifowoshe, A.T.; Nneji, I.C.; Iyiola, O.A., Adeola, A.C. & Mustapha, M.K. 2018. Growth pattern and condition factor of seven freshwater fish species from Jebba Lake, north-central Nigeria. Iranian Journal of Ichthyology 5(2): 167-172. | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/223 | |
| dc.publisher | Iranian Society of Ichthyology | |
| dc.title | Growth pattern and condition factor of seven freshwater fish species from Jebba Lake, north-central Nigeria |
