Determination of an Appropriate Exploitation Method for Sobi and Oloje Clay Deposits for Production of Bricks and Ceramic Work; Ilorin, Nigeria
dc.contributor.author | Abdulraman S. O | |
dc.contributor.author | Olaleye, B.M | |
dc.date.accessioned | 2025-04-10T14:22:21Z | |
dc.date.available | 2025-04-10T14:22:21Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Current exploitation practice of llorin clay deposits in Nigeria has been investigated to be largely dominated by female artisans (old and young) who depend solely on crude implements such as sticks, spades and baskets with resultant premature abandonment of mined out pits. Exploratory pits were dug to probe the profile of the deposits in the two locations (Sobi and Oloje) and the borehole data of the deposits were used to produce isopach map of the deposits. Several equipment combinations were considered for the exploitation of the deposits. Stripping by bulldozer was favoured to be most appropriate. | |
dc.identifier.issn | 1117-4307 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/5009 | |
dc.language.iso | en | |
dc.title | Determination of an Appropriate Exploitation Method for Sobi and Oloje Clay Deposits for Production of Bricks and Ceramic Work; Ilorin, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determination of an Appropriate Exploitation Method%0Afor Sobi and Oloje Clay Deposits for Production of%0ABricks and Ceramic Work; Ilorin, Nigeria.pdf
- Size:
- 8.72 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: