Feasibility of Wind Energy Utilization for Sustainable Power Generation in Ilorin, Kwara State, Nigeria's North-Central Region
dc.contributor.author | Balogun Monsurat Omolara | |
dc.contributor.author | Jimada-Ojuolape Bilkisu | |
dc.contributor.author | Taiwo James Ayo | |
dc.contributor.author | Olusi Titilayo | |
dc.date.accessioned | 2024-07-30T21:05:00Z | |
dc.date.available | 2024-07-30T21:05:00Z | |
dc.date.issued | 2024-05-16 | |
dc.description.abstract | The escalating energy demands across Nigeria, especially in remote rural areas, have outpaced the capacity of the national electricity grid, necessitating the development of independent and sustainable energy sources. Among the renewable options, wind energy stands out as a promising solution. This study focuses on assessing the potential of wind energy in Ilorin, located in Kwara State, within Nigeria's north-central region. Utilizing data collected from 2007 to 2021 by the Nigerian Meteorological Agency, the research examines monthly average wind speeds at two specific coordinates in Ilorin, considering variations in air density. The study utilizes a 15-year set of monthly average wind velocities obtained from the Nigerian Meteorological Agency (NiMet) Headquarters in Abuja, measured at a height of 10 meters above ground level. By employing the 2-coefficient Weibull statistical model and extrapolation principles across different altitudes ranging from 150 to 900 meters above ground level, the study reveals distinct seasonal patterns of wind speeds ranging from 1.1 to 5.1 m/s in Ilorin. Furthermore, wind power density values ranging from 6.7 to 39.20 W/m2 are identified, with optimal wind attributes observed at altitudes exceeding 900 meters. These findings provide valuable insights for assessing the feasibility of wind energy utilization and designing efficient systems in Nigeria's north-central regions, aiding in the sustainable energy transition. | |
dc.identifier.citation | 6. Balogun M. O., Jimada-Ojuolape B., Taiwo J. A., & Olusi T. (2024). Feasibility of Wind Energy Utilization for Sustainable Power Generation in Ilorin, Kwara State, Nigeria's North-Central Region. ABUAD Journal of Engineering Research and Development, 7 (1), 184-194. | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2051 | |
dc.publisher | ABUAD Journal of Engineering Research and Development (AJERD | |
dc.title | Feasibility of Wind Energy Utilization for Sustainable Power Generation in Ilorin, Kwara State, Nigeria's North-Central Region |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feasibility of Wind Energy Utilization for Sustainable Power Generation in Ilorin, Kwara State, Nigeria's North-Central Region.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: