Patterns of ichthyofaunal diversity and distribution across Jebba Hydro-Electric Power (HEP) dam, Jebba, north-central Nigeria
| dc.contributor.author | S. O. Oladipo, L. M. Nneji, O. A. Iyiola, I. C. Nneji, A. O. Ayoola, K. M. Adelakun, A. T. Anifowoshe, A. C. Adeolac and M. K. Mustapha | |
| dc.date.accessioned | 2023-07-14T11:24:19Z | |
| dc.date.available | 2023-07-14T11:24:19Z | |
| dc.date.issued | 2021-05-31 | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/221 | |
| dc.title | Patterns of ichthyofaunal diversity and distribution across Jebba Hydro-Electric Power (HEP) dam, Jebba, north-central Nigeria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oladipo2020Jebba diversity1519-6984-bjb-1519-6984222952.pdf
- Size:
- 1,018.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
