INFLUENCE OF FREE SCHOOL FEEDING PROGRAMME ON PRIMARY SCHOOL PUPILS’ ENROLLEMENT IN ASA LOCAL GOVERNMENT AREA OF KWARA STATE
dc.contributor.author | Dr. Usman Tunde SAADU, Dr. Obafemi Kayode Ezecheal, Dr. SULYMAN Hafees Tosin, Muritala Gold SAADU | |
dc.date.accessioned | 2024-04-04T12:25:06Z | |
dc.date.available | 2024-04-04T12:25:06Z | |
dc.date.issued | 2024-04-04 | |
dc.description.abstract | The Free School Feeding Programme (FSFP) has been a significant intervention in the Nigerian education sector, aimed at improving the enrolment and retention rates of children in primary schools. However, the effectiveness of the programme has been subject to various debates and controversies, with some stakeholders questioning its impact on educational outcomes. This study examines the influence of free school feeding programmes on primary school enrolment in Asa Local Government Area of Kwara State, Nigeria. A descriptive survey was used to conduct this study. 20 schools were sampled using simple random sampling technique. The data were analysed using percentage and chart. The study found that free school feeding programmes have a positive influence on primary school pupil’s enrolment in Asa Local Government Area of Kwara State with significant increase in 2020/2021 session (13.30%), 2021/2022 (31.06%) and 2022/2023 (42.46%). Furthermore, the study found no significant difference in the influence of free school feeding programmes for primary school pupils’ enrolment based on gender with female (54.3%) and male (45.7%). These findings have important implications for policymakers and educators in developing countries, who can use free school feeding programmes as a tool to improve enrolment rates and promote access to education among primary school children. It was therefore recommended that the programme should be improved to promote more enrolments and successes. | |
dc.identifier.issn | : 2354-3930 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/1300 | |
dc.language.iso | en | |
dc.publisher | Department of Early Childhood and Primary Education, KWASU | |
dc.relation.ispartofseries | 4 | |
dc.title | INFLUENCE OF FREE SCHOOL FEEDING PROGRAMME ON PRIMARY SCHOOL PUPILS’ ENROLLEMENT IN ASA LOCAL GOVERNMENT AREA OF KWARA STATE | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dr. Usman Tunde SAADU, Dr. Obafemi Kayode Ezecheal, Dr. Hafees Tosin SULYMAN, Muritala Gold SAADU.pdf
- Size:
- 419.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: