Elastic deformation of thermal radiative and convective hybrid SWCNT-Ag and MWCNT-MoS4 magneto-nanofluids flow in a cylinder
dc.contributor.author | MD Shamshuddin | |
dc.contributor.author | S.O. Salawu | |
dc.contributor.author | A.M. Obalalu | |
dc.contributor.author | E.O. Fatunmbi | |
dc.date.accessioned | 2025-04-07T12:40:23Z | |
dc.date.available | 2025-04-07T12:40:23Z | |
dc.date.issued | 2023 | |
dc.identifier.doi | 10.1016/j.rinma.2023.100380 | |
dc.identifier.issn | 2590-048X | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/4906 | |
dc.relation.ispartof | Results in Materials | |
dc.title | Elastic deformation of thermal radiative and convective hybrid SWCNT-Ag and MWCNT-MoS4 magneto-nanofluids flow in a cylinder | |
dc.type | journal-article | |
oaire.citation.volume | 17 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Screenshot_20250306-104506.jpg
- Size:
- 411.7 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: