Determinant of Rural Household Poverty Nexus Fuel Consumption among Fisherfolks in Kwara State, Nigeria
dc.contributor.author | Oladimeji, Y.U. | |
dc.contributor.author | Abdulsalam, Z | |
dc.contributor.author | Ajao, Adeyemi Mufutau | |
dc.contributor.author | Adepoju, S.A. | |
dc.date.accessioned | 2024-09-17T13:10:42Z | |
dc.date.available | 2024-09-17T13:10:42Z | |
dc.date.issued | 2015-05-02 | |
dc.description.abstract | The study examined rural households’ fuel consumption pattern in Kwara State, Nigeria. Primary data using a structured questionnaire and interview were administered to select randomly 110 rural farming households. The result revealed a link between forests, agricultural production and poverty as about 79% of sampled respondents titled towards using biomass for their energy sources. About three-fifth (63%) of the rural fishery households could be considered to have a low energy expenditure pattern because they fell below energy poverty line of ₦640 ($4.05) per adult equivalent per month. Result also estimated the log-likelihood ratio to be ˗28.7, the adjusted R-2 of 0.557 implies that the explanatory variables were collectively able to explain about 56% of the total variation in energy consumption pattern among the rural households. The study recommend designing more economical, efficient and less pollutants cooking stoves and lighting equipment that uses local bio-fuels (renewable) and harnessing modern energy source to supplement the use of biomass for rural farming households to reduce energy poverty level. | |
dc.identifier.issn | ISSN: 2320-0227 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2401 | |
dc.language.iso | en | |
dc.publisher | Journal of Scientific Research & Reports | |
dc.relation.ispartofseries | 7; 3 | |
dc.title | Determinant of Rural Household Poverty Nexus Fuel Consumption among Fisherfolks in Kwara State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinant of Rural Household Poverty Nexus Fuel Consumption among Fisherfolks in Kwara State, Nigeria.pdf
- Size:
- 392.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: