The Critical Role of Hyperparameter Tuning in Machine Learning: Implications for Reproducibility and Model Comparison
| dc.contributor.author | Isiaka, Mope Rafiu | |
| dc.contributor.author | Yusuf, Ronke Shakirat | |
| dc.contributor.author | Babatunde, Akinbowale Nathaniel | |
| dc.contributor.author | Mohammed, Babatunde Shuaib | |
| dc.date.accessioned | 2026-05-16T07:48:15Z | |
| dc.date.available | 2026-05-16T07:48:15Z | |
| dc.date.issued | 2025-12-31 | |
| dc.description.abstract | Despite being a fundamental aspect of machine learning model development, hyperparameter tuning remains underreported in the literature. This article highlights the importance of hyperparameter optimisation, outlines common hyperparameters across various algorithms, and discusses the consequences of inadequate hyperparameter documentation. We argue that the lack of transparency in hyperparameter settings impedes reproducibility, hinders fair model comparisons, and contributes to the hyperparameter deception. The importance of hyperparameter tuning in machine learning was demonstrated by comparing the performance of the decision tree, support vector machine and random forest models on Iris, Digits and Breast Cancer datasets using default and tuned hyperparameters. This further justifies the need to document and report the process and values of the hyperparameter settings used in the models. To facilitate this, an architecture that encourages the documentation of the hyperparameters has been proposed. By emphasising the need for comprehensive reporting, this study aims to raise awareness and encourage best practices in machine learning research. | |
| dc.identifier.issn | 2659-0573 | |
| dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/7225 | |
| dc.language.iso | en | |
| dc.publisher | Technoscience Journal for Community Development in Africa | |
| dc.title | The Critical Role of Hyperparameter Tuning in Machine Learning: Implications for Reproducibility and Model Comparison | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Critical Role of Hyperparameter Tuning in Machine Learning Implications for Reproducibility and Model Comparison.pdf
- Size:
- 770.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: