Water and Sanitation Infrastructure Access in Selected Rural Communities
dc.contributor.author | Samuel Medayese | |
dc.contributor.author | Balikis Ajoke Ali | |
dc.contributor.author | Ayobami Abayomi Popoola | |
dc.contributor.author | Olamide Martins Olaniyan | |
dc.contributor.author | Kolawole Adebayo Shittu | |
dc.contributor.author | Bamiji Michael Adeleye | |
dc.contributor.author | Taiwo Oladapo Babalola | |
dc.contributor.author | Nunyi Vachaku Blamah | |
dc.contributor.author | Ojoma Gloria Popoola | |
dc.contributor.author | Omowumi Owoyemi-Medayese | |
dc.date.accessioned | 2024-12-16T13:05:43Z | |
dc.date.available | 2024-12-16T13:05:43Z | |
dc.date.issued | 2022 | |
dc.description.abstract | <jats:p>Access to potable water and sanitation promotion is critical to public health and community development. The rural communities of Garatu and Gidanmangoro were selected for a comparative investigation of the challenges households faced in accessing water and sanitation facilities. The study used primary data collected through survey questionnaire administration. Findings revealed that many of the respondents are female. In Garatu, 79%, and Gidanmangoro, 56%, have access to boreholes, while no residents of the two communities have access to the pipe water. The results also indicated that only about 17% of respondents have access to a water closet facility. The study revealed that the challenges associated with access to water and sanitation facilities include slow pace of domestic and commercial activities, household children absence or lateness to school, water unaffordability, and social friction and quarrels resulting from the long queue at the water point. It is recommended that attention be placed upon potable water facilities to improve household access in rural communities.</jats:p> | |
dc.identifier.doi | 10.4018/978-1-7998-7356-3.ch030 | |
dc.identifier.isbn | 9781799873563 | |
dc.identifier.isbn | 9781799873570 | |
dc.identifier.issn | 2326-9162 | |
dc.identifier.issn | 2326-9170 | |
dc.identifier.uri | https://kwasuspace.kwasu.edu.ng/handle/123456789/2891 | |
dc.publisher | IGI Global | |
dc.relation.ispartof | Advances in Environmental Engineering and Green Technologies | |
dc.relation.ispartof | Handbook of Research on Water Sciences and Society | |
dc.title | Water and Sanitation Infrastructure Access in Selected Rural Communities | |
dc.type | book-chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Water-and-Sanitation-Infrastructure-Access-in-Selected-Rural-Communities.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: